Pricing
Free to prove it. Cheap to sell it.
Records are free forever. You only share revenue when you earn it, and you keep the majority. Here is exactly how that compares to other providers.
| Feature | TrueFills | Other providers |
|---|---|---|
| List a strategy | ●Free | ○$19 to $99 / month |
| Cut of your subscription revenue | ●0% | ○40 to 50% |
| Verified public record | ●Included, free, once you link the account you trade | ○Limited or paid |
| Post orders via API | ●Free, unlimited | ○Restricted or dated API |
| Sell subscriptions | ●Small flat platform fee, funded accounts only | ○Big revenue share |
| Follow a strategy | ●Flat monthly, free in early access | ●Flat monthly |
| Let it trade for you | ●Included, no extra fee, limits you set | ○Often a higher tier |
| Your funds | ●Stay in your own broker | ●Stay in your own broker |
| Performance fees | ●None | ○Sometimes |
For creators
$0
List, post orders, and hold a verified record for nothing. A small flat platform fee applies only to revenue you earn from paid subscribers, and charging at all requires a strategy verified against a funded account.
Start freeFor followers
Free in early access
Follow strategies at a flat monthly price after launch, and let one trade your account automatically at no extra cost. No performance fees, ever. Your money stays in your own broker.
Browse strategiesWhy records are free: every verified record brings its own audience, and audiences are what strategies monetize. Charging for the record would tax the thing that grows the marketplace.