broker-verified·paperEquities only
Printhouse weekly reports
- One for every week of Printhouse’s record, built on the Saturday after it
- October 19, 2026The week −5.31%S&P 500 −0.46%
- October 12, 2026The week −2.28%S&P 500 −1.95%
- October 5, 2026The week +0.58%S&P 500 +1.15%
- September 28, 2026The week +2.56%S&P 500 −0.22%
- September 21, 2026The week +1.93%S&P 500 +1.28%
- September 14, 2026The week +2.77%S&P 500 −0.08%
- September 7, 2026The week −0.72%S&P 500 −0.78%
- August 31, 2026The week +2.80%S&P 500 +0.12%
| Week | The week | S&P 500 | Total return | S&P 500 since | Trades closed |
|---|---|---|---|---|---|
| October 19, 2026 | −5.31% | −0.46% | −0.02% | +0.01% | 14 |
| October 12, 2026 | −2.28% | −1.95% | +5.59% | +0.47% | 3 |
| October 5, 2026 | +0.58% | +1.15% | +8.54% | +2.47% | 5 |
| September 28, 2026 | +2.56% | −0.22% | +7.91% | +1.30% | 2 |
| September 21, 2026 | +1.93% | +1.28% | +5.21% | +1.53% | 8 |
| September 14, 2026 | +2.77% | −0.08% | +4.17% | +0.25% | 5 |
| September 7, 2026 | −0.72% | −0.78% | +1.37% | +0.33% | 4 |
| August 31, 2026 | +2.80% | +0.12% | +2.80% | +1.12% | 4 |
Every Saturday, by email
- This report, to everyone who follows Printhouse, watchlists included
- Turn it off in Alerts, or with the link in any of them