Brokerages
Which brokerages can a strategy trade?
TrueFills connects to 38 brokerages. Every one of them can have a record read from it and verified. 14 of them also support a connection that places orders, which is what automatic execution needs. The rest can be read and not traded, and that is the brokerage’s side of the integration rather than a setting here.
A strategy can trade through
14 of 38
The rest connect read-only, which verifies a record but cannot place an order.
Take fractional shares
26 of 38
Where they do not, an order rounds up to a whole share and weighs more than the strategy's own position.
showing 38
| Brokerage | Can be traded | Fractional | Record | Holds |
|---|---|---|---|---|
| AJ Bell | Read only | Yes | Polled | stocks and ETFs |
| Alpaca Paper | Yes | Yes | Live | stocks, ETFs and crypto |
| Binance | Yes | Yes | Live | crypto |
| Bux | Read only | Not published | Live | stocks and ETFs |
| Chasebeta | Read only | Yes | Live | stocks and ETFs |
| Coinbase | Yes | Yes | Live | crypto |
| CommSec | Read only | Not published | Live | stocks and ETFs |
| DEGIRO | Read only | Not published | Live | stocks and ETFs |
| E*Trade | Yes | No | Live | stocks and ETFs |
| Edward Jonesin development | Read only | Yes | Live | stocks and ETFs |
| Empowerin development | Read only | Yes | Live | stocks and ETFs |
| eToro | Read only | Yes | Live | stocks, ETFs and crypto |
| Fidelity | Read only | Yes | Live | stocks and ETFs |
| Hargreaves Lansdownin development | Read only | Yes | Live | stocks and ETFs |
| Interactive Brokers | Read only | Yes | Live | stocks and ETFs |
| Kraken | Yes | Yes | Live | crypto |
| moomoobeta | Yes | Yes | Live | stocks and ETFs |
| National Bank Direct Brokeragein development | Read only | No | Live | stocks and ETFs |
| PNCin development | Read only | No | Live | stocks and ETFs |
| Public | Yes | Yes | Live | stocks, ETFs and crypto |
| Qtrade Direct Investingin development | Read only | No | Live | stocks and ETFs |
| Questrade | Yes | Not published | Live | stocks and ETFs |
| Robinhood | Read only | Yes | Live | stocks, ETFs and crypto |
| Schwab | Read only | Yes | Live | stocks and ETFs |
| Stake Australia | Yes | Yes | Live | stocks and ETFs |
| tastytrade | Yes | Yes | Live | stocks, ETFs and crypto |
| TD Direct Investingbeta | Read only | Not published | Polled | stocks and ETFs |
| TIAAin development | Read only | Yes | Live | stocks and ETFs |
| Trading212 | Yes | Yes | Live | stocks and ETFs |
| Transamericain development | Read only | Yes | Live | stocks and ETFs |
| U.S. Bankin development | Read only | Yes | Live | stocks and ETFs |
| Upstoxin development | Read only | Not published | Live | stocks and ETFs |
| Vanguard US | Read only | No | Polled | stocks and ETFs |
| Wealthsimple | Yes | Yes | Live | stocks, ETFs and crypto |
| Webull Canadabeta | Yes | Yes | Live | stocks, ETFs and crypto |
| Webull US | Yes | Yes | Live | stocks, ETFs and crypto |
| Wells Fargobeta | Read only | Yes | Live | stocks and ETFs |
| Zerodha | Read only | Not published | Live | stocks and ETFs |
Reported by the brokerage connection, not by us, and refreshed from it. “Not published” means the brokerage has not said whether it accepts fractional orders, so TrueFills places whole shares there.
Why it matters which one you have
Trading or reading
A read-only connection is enough to publish a verified record of your own trading. It is not enough for a strategy to place an order, and no setting here can change that.
Fractional or whole
A strategy's position is a share of its account. Where fractional orders are accepted that comes across exactly; where they are not, an order rounds up to a whole share and weighs more than intended.
Your money never moves
It stays in your own account at your own brokerage, throughout. TrueFills never takes custody, and a trading connection can place orders but cannot withdraw.



































